marts.acs_degree_occupation_contextAcs degree occupation context
Weighted population degree-field/occupation context. ACS 2024 one-year PUMS weighted descriptive context linking publisher degree-field codes to 2018 SOC occupation, state, age group, and sex. Cells under 30 public-use records have measures suppressed by an EduInsights minimum-cell policy (not a Census flag), and replicate-weight variance is not yet calculated. This is never evidence about a named institution or program.
- Source and edition
- acs_pums · 2024-1year-snapshot-2026-08-25-0c10af847d
- What one row represents
- (source_version, state_fips, first_field_of_degree_code, soc6, age_group, sex_code)
- Rows
- 429,899
- File
- 8.8 MB · Parquet
Show 22 columns
- Schema and table
marts.acs_degree_occupation_context- Ontology entity
- Publisher Classification
- Source fields
- source_version, source, source_file, source_member, source_row_number, source_row_key, source_sha256, ingested_at
- Ontology relationships
- PublisherClassification → CIPField; PublisherClassification → Occupation; ProfessionalAssociationEntry → PublisherClassification; PublisherClassification → DetailedOccupation; PublisherClassification → Industry
- Caveats
- No separate caveat is documented. Review the dataset description and source notes.
| Column | Type | Description |
|---|---|---|
source_version | VARCHAR | Version of the source dataset |
state_fips | VARCHAR | State FIPS code |
first_field_of_degree_code | VARCHAR | Census code for the first field of degree the person reported, recoded by the publisher. It is a Census field-of-degree code, not a field-of-study code. |
soc6 | VARCHAR | Detailed occupation code |
soc_version | VARCHAR | Which year's occupation list this code comes from |
age_group | VARCHAR | Age band EduInsights groups the person records into: under 25, 25 to 34, 35 to 44, 45 to 54, 55 to 64, or 65 and over |
sex_code | VARCHAR | Sex as published |
sample_count | BIGINT | Unweighted number of public-use person records behind this cell, and the count the minimum-cell rule is applied to |
weighted_persons | DOUBLE | Sum of the Census person weights in this cell, an estimated population count. Blank where fewer than 30 records fall in the cell, which is never zero. |
weighted_mean_wage_income_2024_dollars | DOUBLE | Person-weighted mean of wage and salary income for the past 12 months, adjusted to 2024 dollars with the Census adjustment factor. Blank where fewer than 30 records fall in the cell, which is never zero. |
weighted_mean_person_income_2024_dollars | DOUBLE | Person-weighted mean of total personal income, adjusted to 2024 dollars with the Census adjustment factor. Blank where fewer than 30 records fall in the cell, which is never zero. |
coverage_state | VARCHAR | Whether the value is published, withheld, not collected, or does not apply |
applicability | VARCHAR | Whether this number was measured here, borrowed from a broader field, or assumed from a mapping |
caveat | VARCHAR | Interpretation limit carried with every ACS public-use aggregate row |
source | VARCHAR | Name of the dataset that supplied this row |
source_file | VARCHAR | Source file this row was read from |
source_member | VARCHAR | Sheet or archive part inside that file |
source_row_number | BIGINT | Row number in the source file |
source_row_count | BIGINT | How many source person records were combined into this row |
source_row_key | VARCHAR | Stable key for this source row |
source_sha256 | VARCHAR | Checksum of the source file |
ingested_at | TIMESTAMP | When EduInsights loaded the source file |

