Liberal Arts and General Studies Degrees
Associate awards dominate liberal arts and general studies volume, while broader bachelor’s cohorts reported higher earnings.

EduInsightsPublished September 1, 2026 · Public data teamAssess liberal-arts and general-studies degrees across associate and bachelor’s levels. Combine IPEDS awards and trends, College Scorecard earnings, ACS and NSCG degree-to-occupation alignment, CIP–SOC links, BLS wages and projections, and observed AI use. Compare credential levels and career breadth without treating broad fields as one job path. Create one chart and disclose coverage.
Associate awards dominate volume, while bachelor’s cohorts show higher earnings
“Liberal arts” and “general studies” are separate federal fields of study. A third residual category covers related programs classified as “Other.”
The chart tracks associate and bachelor’s awards across all three fields from 2014–15 through 2025–26. Each downloadable row includes its encoded field-and-credential group.
For Liberal Arts and Sciences/Liberal Studies, median earnings were $24,640 for associate cohorts one year after completion. Bachelor’s cohorts had median earnings of $33,395.
Four years after completion, those medians were $44,569 and $54,958, respectively.
For General Studies, one-year median earnings were $25,370 for associate cohorts and $32,668 for bachelor’s cohorts. Four-year medians were $45,544 and $53,411, respectively.
These College Scorecard figures inherit outcomes from the broader liberal-arts field. They are not estimates for each exact six-digit field.
Career breadth cannot be measured reliably here
The structural federal crosswalk returns one occupation for both exact fields: Postsecondary Teachers, All Other.
That occupation had a May 2025 median wage of $77,640. Its projected employment growth is 1.8% from 2024 to 2034, with 13,500 average annual openings. Its typical entry credential is a doctoral or professional degree.
No occupation-level Claude-use observation was published for that occupation.
Coverage to keep in view
The awards chart contains observed first-major awards reported by colleges.
The historical series uses direct, one-to-one field mappings across the federal classification revision. Releases are revised through 2023–24; the 2024–25 and 2025–26 figures are provisional.
Associate and bachelor’s awards in three broad fields, 2014–15 to 2025–26
Six line panels compare reported awards over 12 collection cycles. Each panel encodes a field-and-credential group stored in every downloadable data row. Values are observed national award counts. The series uses direct one-to-one field mappings across the classification revision. The 2024–25 and 2025–26 observations are provisional.
| Field and credential level | IPEDS collection cycle | Reported awards | Award Level Code | Cip6 | Cip Title | Coverage State | Credential Level | Crosswalk Source Release | Mapping Ambiguity | Mapping State | Publication Date | Publication Snapshot Id | Release Stage | Source Release Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Studies. — Associate degree | 2014-15 | 82,295 | 3 | 24.0102 | General Studies. | observed | Associate degree | nces-cip-2010-to-2020-crosswalk | one_to_one | direct | 2017-01-13 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2014-15-revised-2017-01-13 |
| General Studies. — Associate degree | 2015-16 | 89,638 | 3 | 24.0102 | General Studies. | observed | Associate degree | nces-cip-2010-to-2020-crosswalk | one_to_one | direct | 2018-07-24 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2015-16-revised-2018-07-24 |
| General Studies. — Associate degree | 2016-17 | 93,995 | 3 | 24.0102 | General Studies. | observed | Associate degree | nces-cip-2010-to-2020-crosswalk | one_to_one | direct | 2018-12-03 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2016-17-revised-2018-12-03 |
| General Studies. — Associate degree | 2017-18 | 95,579 | 3 | 24.0102 | General Studies. | observed | Associate degree | nces-cip-2010-to-2020-crosswalk | one_to_one | direct | 2019-10-28 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2017-18-revised-2019-10-28 |
| General Studies. — Associate degree | 2018-19 | 98,149 | 3 | 24.0102 | General Studies. | observed | Associate degree | nces-cip-2010-to-2020-crosswalk | one_to_one | direct | 2021-01-27 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2018-19-revised-2021-01-27 |
| General Studies. — Associate degree | 2019-20 | 101,376 | 3 | 24.0102 | General Studies. | observed | Associate degree | nces-cip-2010-to-2020-crosswalk | one_to_one | direct | 2021-10-28 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2019-20-revised-2021-10-28 |
| General Studies. — Associate degree | 2020-21 | 101,847 | 3 | 24.0102 | General Studies. | observed | Associate degree | — | one_to_one | direct | 2022-11-09 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2020-21-revised-2022-11-09 |
| General Studies. — Associate degree | 2021-22 | 101,226 | 3 | 24.0102 | General Studies. | observed | Associate degree | — | one_to_one | direct | 2023-12-07 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2021-22-revised-2023-12-07 |
| General Studies. — Associate degree | 2022-23 | 96,528 | 3 | 24.0102 | General Studies. | observed | Associate degree | — | one_to_one | direct | 2024-11-22 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2022-23-revised-2024-11-22 |
| General Studies. — Associate degree | 2023-24 | 90,195 | 3 | 24.0102 | General Studies. | observed | Associate degree | — | one_to_one | direct | 2025-12-30 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2023-24-revised-2025-12-30 |
| General Studies. — Associate degree | 2024-25 | 90,384 | 3 | 24.0102 | General Studies. | observed | Associate degree | — | one_to_one | direct | 2025-12-30 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | provisional | ipeds-c-2024-25-provisional-2025-12-30 |
| General Studies. — Associate degree | 2025-26 | 94,663 | 3 | 24.0102 | General Studies. | observed | Associate degree | — | one_to_one | direct | 2026-07-21 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | provisional | ipeds-c-2025-26-provisional-2026-07-21 |
| General Studies. — Bachelor degree | 2014-15 | 15,114 | 5 | 24.0102 | General Studies. | observed | Bachelor degree | nces-cip-2010-to-2020-crosswalk | one_to_one | direct | 2017-01-13 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2014-15-revised-2017-01-13 |
| General Studies. — Bachelor degree | 2015-16 | 13,471 | 5 | 24.0102 | General Studies. | observed | Bachelor degree | nces-cip-2010-to-2020-crosswalk | one_to_one | direct | 2018-07-24 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2015-16-revised-2018-07-24 |
| General Studies. — Bachelor degree | 2016-17 | 13,770 | 5 | 24.0102 | General Studies. | observed | Bachelor degree | nces-cip-2010-to-2020-crosswalk | one_to_one | direct | 2018-12-03 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2016-17-revised-2018-12-03 |
| General Studies. — Bachelor degree | 2017-18 | 14,229 | 5 | 24.0102 | General Studies. | observed | Bachelor degree | nces-cip-2010-to-2020-crosswalk | one_to_one | direct | 2019-10-28 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2017-18-revised-2019-10-28 |
| General Studies. — Bachelor degree | 2018-19 | 14,308 | 5 | 24.0102 | General Studies. | observed | Bachelor degree | nces-cip-2010-to-2020-crosswalk | one_to_one | direct | 2021-01-27 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2018-19-revised-2021-01-27 |
| General Studies. — Bachelor degree | 2019-20 | 14,655 | 5 | 24.0102 | General Studies. | observed | Bachelor degree | nces-cip-2010-to-2020-crosswalk | one_to_one | direct | 2021-10-28 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2019-20-revised-2021-10-28 |
| General Studies. — Bachelor degree | 2020-21 | 13,620 | 5 | 24.0102 | General Studies. | observed | Bachelor degree | — | one_to_one | direct | 2022-11-09 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2020-21-revised-2022-11-09 |
| General Studies. — Bachelor degree | 2021-22 | 13,225 | 5 | 24.0102 | General Studies. | observed | Bachelor degree | — | one_to_one | direct | 2023-12-07 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2021-22-revised-2023-12-07 |
| General Studies. — Bachelor degree | 2022-23 | 12,519 | 5 | 24.0102 | General Studies. | observed | Bachelor degree | — | one_to_one | direct | 2024-11-22 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2022-23-revised-2024-11-22 |
| General Studies. — Bachelor degree | 2023-24 | 12,469 | 5 | 24.0102 | General Studies. | observed | Bachelor degree | — | one_to_one | direct | 2025-12-30 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2023-24-revised-2025-12-30 |
| General Studies. — Bachelor degree | 2024-25 | 12,719 | 5 | 24.0102 | General Studies. | observed | Bachelor degree | — | one_to_one | direct | 2025-12-30 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | provisional | ipeds-c-2024-25-provisional-2025-12-30 |
| General Studies. — Bachelor degree | 2025-26 | 12,889 | 5 | 24.0102 | General Studies. | observed | Bachelor degree | — | one_to_one | direct | 2026-07-21 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | provisional | ipeds-c-2025-26-provisional-2026-07-21 |
| Liberal Arts and Sciences, General Studies and Humanities, Other. — Associate degree | 2014-15 | 15,446 | 3 | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other. | observed | Associate degree | nces-cip-2010-to-2020-crosswalk | one_to_one | direct | 2017-01-13 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2014-15-revised-2017-01-13 |
| Liberal Arts and Sciences, General Studies and Humanities, Other. — Associate degree | 2015-16 | 18,635 | 3 | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other. | observed | Associate degree | nces-cip-2010-to-2020-crosswalk | one_to_one | direct | 2018-07-24 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2015-16-revised-2018-07-24 |
| Liberal Arts and Sciences, General Studies and Humanities, Other. — Associate degree | 2016-17 | 18,581 | 3 | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other. | observed | Associate degree | nces-cip-2010-to-2020-crosswalk | one_to_one | direct | 2018-12-03 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2016-17-revised-2018-12-03 |
| Liberal Arts and Sciences, General Studies and Humanities, Other. — Associate degree | 2017-18 | 18,815 | 3 | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other. | observed | Associate degree | nces-cip-2010-to-2020-crosswalk | one_to_one | direct | 2019-10-28 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2017-18-revised-2019-10-28 |
| Liberal Arts and Sciences, General Studies and Humanities, Other. — Associate degree | 2018-19 | 18,533 | 3 | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other. | observed | Associate degree | nces-cip-2010-to-2020-crosswalk | one_to_one | direct | 2021-01-27 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2018-19-revised-2021-01-27 |
| Liberal Arts and Sciences, General Studies and Humanities, Other. — Associate degree | 2019-20 | 18,767 | 3 | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other. | observed | Associate degree | nces-cip-2010-to-2020-crosswalk | one_to_one | direct | 2021-10-28 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2019-20-revised-2021-10-28 |
| Liberal Arts and Sciences, General Studies and Humanities, Other. — Associate degree | 2020-21 | 18,124 | 3 | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other. | observed | Associate degree | — | one_to_one | direct | 2022-11-09 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2020-21-revised-2022-11-09 |
| Liberal Arts and Sciences, General Studies and Humanities, Other. — Associate degree | 2021-22 | 18,270 | 3 | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other. | observed | Associate degree | — | one_to_one | direct | 2023-12-07 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2021-22-revised-2023-12-07 |
| Liberal Arts and Sciences, General Studies and Humanities, Other. — Associate degree | 2022-23 | 18,413 | 3 | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other. | observed | Associate degree | — | one_to_one | direct | 2024-11-22 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2022-23-revised-2024-11-22 |
| Liberal Arts and Sciences, General Studies and Humanities, Other. — Associate degree | 2023-24 | 16,230 | 3 | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other. | observed | Associate degree | — | one_to_one | direct | 2025-12-30 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2023-24-revised-2025-12-30 |
| Liberal Arts and Sciences, General Studies and Humanities, Other. — Associate degree | 2024-25 | 16,812 | 3 | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other. | observed | Associate degree | — | one_to_one | direct | 2025-12-30 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | provisional | ipeds-c-2024-25-provisional-2025-12-30 |
| Liberal Arts and Sciences, General Studies and Humanities, Other. — Associate degree | 2025-26 | 15,784 | 3 | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other. | observed | Associate degree | — | one_to_one | direct | 2026-07-21 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | provisional | ipeds-c-2025-26-provisional-2026-07-21 |
| Liberal Arts and Sciences, General Studies and Humanities, Other. — Bachelor degree | 2014-15 | 2,969 | 5 | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other. | observed | Bachelor degree | nces-cip-2010-to-2020-crosswalk | one_to_one | direct | 2017-01-13 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2014-15-revised-2017-01-13 |
| Liberal Arts and Sciences, General Studies and Humanities, Other. — Bachelor degree | 2015-16 | 4,067 | 5 | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other. | observed | Bachelor degree | nces-cip-2010-to-2020-crosswalk | one_to_one | direct | 2018-07-24 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2015-16-revised-2018-07-24 |
| Liberal Arts and Sciences, General Studies and Humanities, Other. — Bachelor degree | 2016-17 | 3,983 | 5 | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other. | observed | Bachelor degree | nces-cip-2010-to-2020-crosswalk | one_to_one | direct | 2018-12-03 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2016-17-revised-2018-12-03 |
| Liberal Arts and Sciences, General Studies and Humanities, Other. — Bachelor degree | 2017-18 | 4,065 | 5 | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other. | observed | Bachelor degree | nces-cip-2010-to-2020-crosswalk | one_to_one | direct | 2019-10-28 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2017-18-revised-2019-10-28 |
| Liberal Arts and Sciences, General Studies and Humanities, Other. — Bachelor degree | 2018-19 | 4,020 | 5 | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other. | observed | Bachelor degree | nces-cip-2010-to-2020-crosswalk | one_to_one | direct | 2021-01-27 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2018-19-revised-2021-01-27 |
| Liberal Arts and Sciences, General Studies and Humanities, Other. — Bachelor degree | 2019-20 | 3,947 | 5 | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other. | observed | Bachelor degree | nces-cip-2010-to-2020-crosswalk | one_to_one | direct | 2021-10-28 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2019-20-revised-2021-10-28 |
| Liberal Arts and Sciences, General Studies and Humanities, Other. — Bachelor degree | 2020-21 | 3,609 | 5 | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other. | observed | Bachelor degree | — | one_to_one | direct | 2022-11-09 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2020-21-revised-2022-11-09 |
| Liberal Arts and Sciences, General Studies and Humanities, Other. — Bachelor degree | 2021-22 | 3,249 | 5 | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other. | observed | Bachelor degree | — | one_to_one | direct | 2023-12-07 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2021-22-revised-2023-12-07 |
| Liberal Arts and Sciences, General Studies and Humanities, Other. — Bachelor degree | 2022-23 | 2,695 | 5 | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other. | observed | Bachelor degree | — | one_to_one | direct | 2024-11-22 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2022-23-revised-2024-11-22 |
| Liberal Arts and Sciences, General Studies and Humanities, Other. — Bachelor degree | 2023-24 | 2,646 | 5 | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other. | observed | Bachelor degree | — | one_to_one | direct | 2025-12-30 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2023-24-revised-2025-12-30 |
| Liberal Arts and Sciences, General Studies and Humanities, Other. — Bachelor degree | 2024-25 | 2,843 | 5 | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other. | observed | Bachelor degree | — | one_to_one | direct | 2025-12-30 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | provisional | ipeds-c-2024-25-provisional-2025-12-30 |
| Liberal Arts and Sciences, General Studies and Humanities, Other. — Bachelor degree | 2025-26 | 2,664 | 5 | 24.0199 | Liberal Arts and Sciences, General Studies and Humanities, Other. | observed | Bachelor degree | — | one_to_one | direct | 2026-07-21 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | provisional | ipeds-c-2025-26-provisional-2026-07-21 |
| Liberal Arts and Sciences/Liberal Studies. — Associate degree | 2014-15 | 240,604 | 3 | 24.0101 | Liberal Arts and Sciences/Liberal Studies. | observed | Associate degree | nces-cip-2010-to-2020-crosswalk | one_to_one | direct | 2017-01-13 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2014-15-revised-2017-01-13 |
| Liberal Arts and Sciences/Liberal Studies. — Associate degree | 2015-16 | 243,185 | 3 | 24.0101 | Liberal Arts and Sciences/Liberal Studies. | observed | Associate degree | nces-cip-2010-to-2020-crosswalk | one_to_one | direct | 2018-07-24 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2015-16-revised-2018-07-24 |
| Liberal Arts and Sciences/Liberal Studies. — Associate degree | 2016-17 | 251,166 | 3 | 24.0101 | Liberal Arts and Sciences/Liberal Studies. | observed | Associate degree | nces-cip-2010-to-2020-crosswalk | one_to_one | direct | 2018-12-03 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2016-17-revised-2018-12-03 |
| Liberal Arts and Sciences/Liberal Studies. — Associate degree | 2017-18 | 254,146 | 3 | 24.0101 | Liberal Arts and Sciences/Liberal Studies. | observed | Associate degree | nces-cip-2010-to-2020-crosswalk | one_to_one | direct | 2019-10-28 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2017-18-revised-2019-10-28 |
| Liberal Arts and Sciences/Liberal Studies. — Associate degree | 2018-19 | 260,728 | 3 | 24.0101 | Liberal Arts and Sciences/Liberal Studies. | observed | Associate degree | nces-cip-2010-to-2020-crosswalk | one_to_one | direct | 2021-01-27 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2018-19-revised-2021-01-27 |
| Liberal Arts and Sciences/Liberal Studies. — Associate degree | 2019-20 | 267,773 | 3 | 24.0101 | Liberal Arts and Sciences/Liberal Studies. | observed | Associate degree | nces-cip-2010-to-2020-crosswalk | one_to_one | direct | 2021-10-28 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2019-20-revised-2021-10-28 |
| Liberal Arts and Sciences/Liberal Studies. — Associate degree | 2020-21 | 262,112 | 3 | 24.0101 | Liberal Arts and Sciences/Liberal Studies. | observed | Associate degree | — | one_to_one | direct | 2022-11-09 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2020-21-revised-2022-11-09 |
| Liberal Arts and Sciences/Liberal Studies. — Associate degree | 2021-22 | 262,165 | 3 | 24.0101 | Liberal Arts and Sciences/Liberal Studies. | observed | Associate degree | — | one_to_one | direct | 2023-12-07 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2021-22-revised-2023-12-07 |
| Liberal Arts and Sciences/Liberal Studies. — Associate degree | 2022-23 | 249,396 | 3 | 24.0101 | Liberal Arts and Sciences/Liberal Studies. | observed | Associate degree | — | one_to_one | direct | 2024-11-22 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2022-23-revised-2024-11-22 |
| Liberal Arts and Sciences/Liberal Studies. — Associate degree | 2023-24 | 229,953 | 3 | 24.0101 | Liberal Arts and Sciences/Liberal Studies. | observed | Associate degree | — | one_to_one | direct | 2025-12-30 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2023-24-revised-2025-12-30 |
| Liberal Arts and Sciences/Liberal Studies. — Associate degree | 2024-25 | 235,225 | 3 | 24.0101 | Liberal Arts and Sciences/Liberal Studies. | observed | Associate degree | — | one_to_one | direct | 2025-12-30 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | provisional | ipeds-c-2024-25-provisional-2025-12-30 |
| Liberal Arts and Sciences/Liberal Studies. — Associate degree | 2025-26 | 241,278 | 3 | 24.0101 | Liberal Arts and Sciences/Liberal Studies. | observed | Associate degree | — | one_to_one | direct | 2026-07-21 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | provisional | ipeds-c-2025-26-provisional-2026-07-21 |
| Liberal Arts and Sciences/Liberal Studies. — Bachelor degree | 2014-15 | 24,837 | 5 | 24.0101 | Liberal Arts and Sciences/Liberal Studies. | observed | Bachelor degree | nces-cip-2010-to-2020-crosswalk | one_to_one | direct | 2017-01-13 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2014-15-revised-2017-01-13 |
| Liberal Arts and Sciences/Liberal Studies. — Bachelor degree | 2015-16 | 24,024 | 5 | 24.0101 | Liberal Arts and Sciences/Liberal Studies. | observed | Bachelor degree | nces-cip-2010-to-2020-crosswalk | one_to_one | direct | 2018-07-24 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2015-16-revised-2018-07-24 |
| Liberal Arts and Sciences/Liberal Studies. — Bachelor degree | 2016-17 | 24,100 | 5 | 24.0101 | Liberal Arts and Sciences/Liberal Studies. | observed | Bachelor degree | nces-cip-2010-to-2020-crosswalk | one_to_one | direct | 2018-12-03 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2016-17-revised-2018-12-03 |
| Liberal Arts and Sciences/Liberal Studies. — Bachelor degree | 2017-18 | 24,034 | 5 | 24.0101 | Liberal Arts and Sciences/Liberal Studies. | observed | Bachelor degree | nces-cip-2010-to-2020-crosswalk | one_to_one | direct | 2019-10-28 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2017-18-revised-2019-10-28 |
| Liberal Arts and Sciences/Liberal Studies. — Bachelor degree | 2018-19 | 24,331 | 5 | 24.0101 | Liberal Arts and Sciences/Liberal Studies. | observed | Bachelor degree | nces-cip-2010-to-2020-crosswalk | one_to_one | direct | 2021-01-27 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2018-19-revised-2021-01-27 |
| Liberal Arts and Sciences/Liberal Studies. — Bachelor degree | 2019-20 | 24,153 | 5 | 24.0101 | Liberal Arts and Sciences/Liberal Studies. | observed | Bachelor degree | nces-cip-2010-to-2020-crosswalk | one_to_one | direct | 2021-10-28 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2019-20-revised-2021-10-28 |
| Liberal Arts and Sciences/Liberal Studies. — Bachelor degree | 2020-21 | 24,301 | 5 | 24.0101 | Liberal Arts and Sciences/Liberal Studies. | observed | Bachelor degree | — | one_to_one | direct | 2022-11-09 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2020-21-revised-2022-11-09 |
| Liberal Arts and Sciences/Liberal Studies. — Bachelor degree | 2021-22 | 24,050 | 5 | 24.0101 | Liberal Arts and Sciences/Liberal Studies. | observed | Bachelor degree | — | one_to_one | direct | 2023-12-07 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2021-22-revised-2023-12-07 |
| Liberal Arts and Sciences/Liberal Studies. — Bachelor degree | 2022-23 | 21,575 | 5 | 24.0101 | Liberal Arts and Sciences/Liberal Studies. | observed | Bachelor degree | — | one_to_one | direct | 2024-11-22 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2022-23-revised-2024-11-22 |
| Liberal Arts and Sciences/Liberal Studies. — Bachelor degree | 2023-24 | 20,568 | 5 | 24.0101 | Liberal Arts and Sciences/Liberal Studies. | observed | Bachelor degree | — | one_to_one | direct | 2025-12-30 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | revised | ipeds-c-2023-24-revised-2025-12-30 |
| Liberal Arts and Sciences/Liberal Studies. — Bachelor degree | 2024-25 | 20,630 | 5 | 24.0101 | Liberal Arts and Sciences/Liberal Studies. | observed | Bachelor degree | — | one_to_one | direct | 2025-12-30 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | provisional | ipeds-c-2024-25-provisional-2025-12-30 |
| Liberal Arts and Sciences/Liberal Studies. — Bachelor degree | 2025-26 | 19,799 | 5 | 24.0101 | Liberal Arts and Sciences/Liberal Studies. | observed | Bachelor degree | — | one_to_one | direct | 2026-07-21 | ipeds-publication-2026-08-25-ipeds-2025-26-v1 | provisional | ipeds-c-2025-26-provisional-2026-07-21 |

