Software developers lead 6 jobs in median pay
Compare May 2025 wage percentiles for accountants, electricians, medical assistants, middle school teachers, registered nurses, and software developers.
Published artifacts
Published annual wage percentiles for six occupations, May 2025
| Occupation | Whisker low | Q1 | Median | Q3 | Whisker high | Count |
|---|---|---|---|---|---|---|
| Accountants and Auditors | $56,020 | $67,020 | $83,680 | $109,810 | $144,090 | 1,449,500 |
| Electricians | $42,640 | $49,430 | $63,190 | $83,940 | $108,510 | 757,220 |
| Medical Assistants | $36,050 | $38,470 | $45,690 | $49,180 | $59,310 | 817,870 |
| Middle School Teachers, Except Special and Career/Technical Education | $48,080 | $58,530 | $64,370 | $80,490 | $102,540 | 620,090 |
| Registered Nurses | $68,940 | $80,330 | $97,550 | $112,350 | $137,470 | 3,379,720 |
| Software Developers | $82,460 | $105,210 | $135,980 | $171,980 | $214,670 | 1,687,890 |



