Texas computing graduates across industries five years later
Eight industries employed the most observed graduates from a participating Texas computing bachelor’s cohort 5 years after completion.
Published artifacts
Largest observed industries for a Texas computing cohort, five years later
- Texas computing bachelor’s cohort
- Professional, Scientific, and Technical Services
- Finance and Insurance
- Information
- Manufacturing
- Educational Services
- Wholesale Trade
- Administrative and Support and Waste Management and Remediation Services
- Retail Trade
| Source | Target | Observed employed graduates |
|---|---|---|
| Texas computing bachelor’s cohort | Professional, Scientific, and Technical Services | 2,576 |
| Texas computing bachelor’s cohort | Finance and Insurance | 1,094 |
| Texas computing bachelor’s cohort | Information | 960 |
| Texas computing bachelor’s cohort | Manufacturing | 713 |
| Texas computing bachelor’s cohort | Educational Services | 532 |
| Texas computing bachelor’s cohort | Wholesale Trade | 526 |
| Texas computing bachelor’s cohort | Administrative and Support and Waste Management and Remediation Services | 422 |
| Texas computing bachelor’s cohort | Retail Trade | 385 |



