Registered Nursing bachelor’s completions over ten years
An area chart of national first-major bachelor’s completions in Registered Nursing from 2014–15 through 2023–24.
Published artifacts
Registered Nursing bachelor’s completions, 2014–15 to 2023–24
| Collection cycle | Completions |
|---|---|
| 2014-15 | 113,998 |
| 2015-16 | 125,266 |
| 2016-17 | 131,963 |
| 2017-18 | 138,165 |
| 2018-19 | 143,559 |
| 2019-20 | 146,826 |
| 2020-21 | 152,183 |
| 2021-22 | 157,536 |
| 2022-23 | 155,020 |
| 2023-24 | 146,679 |



