Growth and high pay do not always coincide
18 occupations show different combinations of 2024–34 growth, May 2025 wages, and employment size.
Published artifacts
Growth and median wages across 18 fast-growing careers
| Occupation Title | Projected employment growth, 2024–34 | Median annual wage |
|---|---|---|
| Solar Photovoltaic Installers | 42.1% | $53,140 |
| Nurse Practitioners | 40.1% | $132,300 |
| Data Scientists | 33.5% | $120,230 |
| Information Security Analysts | 28.5% | $129,180 |
| Medical and Health Services Managers | 23.2% | $123,860 |
| Physical Therapist Assistants | 22% | $68,380 |
| Actuaries | 21.8% | $130,000 |
| Operations Research Analysts | 21.5% | $88,940 |
| Physician Assistants | 20.4% | $135,880 |
| Psychiatric Technicians | 20% | $45,130 |
| Ophthalmic Medical Technicians | 19.8% | $45,570 |
| Computer and Information Research Scientists | 19.7% | $140,300 |
| Occupational Therapy Assistants | 19.2% | $72,300 |
| Financial Examiners | 18.5% | $94,160 |
| Health Specialties Teachers, Postsecondary | 17.3% | $107,310 |
| Home Health and Personal Care Aides | 17% | $35,800 |
| Nursing Instructors and Teachers, Postsecondary | 16.8% | $80,250 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | 16.8% | $59,350 |



