Growth and high pay do not always coincide
18 occupations show different combinations of 2024–34 growth, May 2025 wages, and employment size.

EduInsightsPublished September 1, 2026 · Public data teamFirst, find the fastest-growing occupations in this group. Which ones stand out?
Solar Photovoltaic Installers lead at 42.1% projected growth for 2024–34. Nurse Practitioners follow at 40.1% projected growth for 2024–34.
Now compare pay and employment size. Do the fastest-growing jobs also lead on those measures?
No. Solar Photovoltaic Installers had a $53,140 median wage and 31,350 jobs in May 2025. Nurse Practitioners combined 40.1% projected growth for 2024–34 with a $132,300 May 2025 median and 323,040 jobs.
Synthesize the three measures in a chart. What is the useful conclusion?
Growth, pay, and current job count answer different questions. Some small occupations grow quickly, while larger occupations can create many openings at lower percentage growth.
The chart uses national BLS projections and May 2025 medians. It cannot predict local hiring or one person’s pay.
Growth and median wages across 18 fast-growing careers
| Occupation Title | Projected employment growth, 2024–34 | Median annual wage | A Pct25 | A Pct75 | Annual Openings Avg | Employment Current | Entry Education | Job Zone | Soc6 |
|---|---|---|---|---|---|---|---|---|---|
| Solar Photovoltaic Installers | 42.1% | $53,140 | 46700 | 62870 | 4100 | 31350 | High school diploma or equivalent | 2 | 47-2231 |
| Nurse Practitioners | 40.1% | $132,300 | 117990 | 156700 | 29500 | 323040 | Master's degree | 5 | 29-1171 |
| Data Scientists | 33.5% | $120,230 | 85660 | 158880 | 23400 | 262440 | Bachelor's degree | 4 | 15-2051 |
| Information Security Analysts | 28.5% | $129,180 | 97810 | 163500 | 16000 | 190650 | Bachelor's degree | 4 | 15-1212 |
| Medical and Health Services Managers | 23.2% | $123,860 | 94700 | 166100 | 62100 | 597080 | Bachelor's degree | 4 | 11-9111 |
| Physical Therapist Assistants | 22% | $68,380 | 59820 | 78680 | 19800 | 112430 | Associate's degree | 3 | 31-2021 |
| Actuaries | 21.8% | $130,000 | 97680 | 170650 | 2400 | 26670 | Bachelor's degree | 4 | 15-2011 |
| Operations Research Analysts | 21.5% | $88,940 | 68360 | 125990 | 9600 | 108510 | Bachelor's degree | 5 | 15-2031 |
| Physician Assistants | 20.4% | $135,880 | 120670 | 163980 | 12000 | 162150 | Master's degree | 5 | 29-1071 |
| Psychiatric Technicians | 20% | $45,130 | 38430 | 50160 | 15900 | 156960 | Postsecondary nondegree award | 3 | 29-2053 |
| Ophthalmic Medical Technicians | 19.8% | $45,570 | 38170 | 51390 | 12500 | 71010 | Postsecondary nondegree award | 3 | 29-2057 |
| Computer and Information Research Scientists | 19.7% | $140,300 | 103570 | 188700 | 3200 | 37200 | Master's degree | 5 | 15-1221 |
| Occupational Therapy Assistants | 19.2% | $72,300 | 61710 | 79160 | 7200 | 51290 | Associate's degree | 3 | 31-2011 |
| Financial Examiners | 18.5% | $94,160 | 70660 | 129600 | 5700 | 67830 | Bachelor's degree | 4 | 13-2061 |
| Health Specialties Teachers, Postsecondary | 17.3% | $107,310 | 75690 | 210370 | 27400 | 221270 | Doctoral or professional degree | 5 | 25-1071 |
| Home Health and Personal Care Aides | 17% | $35,800 | 31920 | 39470 | 765800 | 4305810 | High school diploma or equivalent | — | 31-1120 |
| Nursing Instructors and Teachers, Postsecondary | 16.8% | $80,250 | 63510 | 101090 | 8600 | 77960 | Doctoral or professional degree | 5 | 25-1072 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | 16.8% | $59,350 | 47100 | 76530 | 48300 | 491930 | Master's degree | — | 21-1018 |

