How 6 fields divide degrees across credential levels
Compare 2023–24 degrees in computer science, elementary education, finance, mechanical engineering, psychology, and registered nursing.
Published artifacts
Reported degrees in 6 fields by credential level, 2023–24
- Research doctorate
- Associate
- Bachelor's
- Master's
| Field | Credential level | Reported degrees |
|---|---|---|
| Computer Science | Research doctorate | 1,427 |
| Computer Science | Associate | 4,689 |
| Computer Science | Bachelor's | 42,083 |
| Computer Science | Master's | 22,169 |
| Elementary Education | Research doctorate | 35 |
| Elementary Education | Associate | 1,816 |
| Elementary Education | Bachelor's | 29,382 |
| Elementary Education | Master's | 8,944 |
| Finance | Research doctorate | 30 |
| Finance | Associate | 154 |
| Finance | Bachelor's | 42,330 |
| Finance | Master's | 3,435 |
| Mechanical Engineering | Research doctorate | 1,841 |
| Mechanical Engineering | Associate | 230 |
| Mechanical Engineering | Bachelor's | 33,611 |
| Mechanical Engineering | Master's | 7,411 |
| Psychology | Research doctorate | 1,428 |
| Psychology | Associate | 17,943 |
| Psychology | Bachelor's | 112,343 |
| Psychology | Master's | 6,995 |
| Registered Nursing | Research doctorate | 396 |
| Registered Nursing | Associate | 81,665 |
| Registered Nursing | Bachelor's | 146,679 |
| Registered Nursing | Master's | 20,308 |



