Computer Science grew while Elementary Education declined
Computer Science rose fastest, Elementary Education declined, and 4 other large fields followed different paths from 2014–15 through 2023–24.
Published artifacts
Bachelor’s completions across six fields, 2014–15 to 2023–24
- Biology
- Business Administration
- Computer Science
- Elementary Education
- Psychology
- Registered Nursing
| Collection cycle | Biology | Business Administration | Computer Science | Elementary Education | Psychology | Registered Nursing |
|---|---|---|---|---|---|---|
| 2014-15 | 70,491 | 135,520 | 13,420 | 32,260 | 110,131 | 113,998 |
| 2015-16 | 72,736 | 135,063 | 15,810 | 29,461 | 109,980 | 125,266 |
| 2016-17 | 74,199 | 136,229 | 18,994 | 28,498 | 108,586 | 131,963 |
| 2017-18 | 75,192 | 139,294 | 22,537 | 28,425 | 106,713 | 138,165 |
| 2018-19 | 75,273 | 140,181 | 26,529 | 27,790 | 105,245 | 143,559 |
| 2019-20 | 76,178 | 141,213 | 30,422 | 28,933 | 103,619 | 146,826 |
| 2020-21 | 78,554 | 140,000 | 34,479 | 29,213 | 105,319 | 152,183 |
| 2021-22 | 81,123 | 143,129 | 37,734 | 30,272 | 110,011 | 157,536 |
| 2022-23 | 79,492 | 136,425 | 40,354 | 30,162 | 111,035 | 155,020 |
| 2023-24 | 77,624 | 134,295 | 42,083 | 29,382 | 112,343 | 146,679 |



