Where U.S. employment sits across occupation families
A treemap of current national employment aggregated into the twelve largest SOC major groups.
Published artifacts
Twelve largest occupation families by May 2025 employment
- Office and Administrative Support Occupations
- Food Preparation and Serving Related Occupations
- Transportation and Material Moving Occupations
- Sales and Related Occupations
- Management Occupations
- Business and Financial Operations Occupations
- Healthcare Practitioners and Technical Occupations
- Educational Instruction and Library Occupations
- Production Occupations
- Healthcare Support Occupations
- Construction and Extraction Occupations
- Installation, Maintenance, and Repair Occupations
| Occupation family | Employment |
|---|---|
| Office and Administrative Support Occupations | 17,753,420 |
| Food Preparation and Serving Related Occupations | 13,680,760 |
| Transportation and Material Moving Occupations | 13,677,170 |
| Sales and Related Occupations | 13,424,280 |
| Management Occupations | 11,119,550 |
| Business and Financial Operations Occupations | 10,537,240 |
| Healthcare Practitioners and Technical Occupations | 9,823,910 |
| Educational Instruction and Library Occupations | 9,100,600 |
| Production Occupations | 8,565,770 |
| Healthcare Support Occupations | 7,901,670 |
| Construction and Extraction Occupations | 6,425,200 |
| Installation, Maintenance, and Repair Occupations | 6,086,210 |



