Employment scale and annual openings are different signals
Eight jobs, from software developers to retail salespeople, compare May 2025 employment with projected annual openings.
Published artifacts
May 2025 employment and projected 2024–34 annual openings
- Current employment
- Annual openings
| Occupation | Current employment | Annual openings |
|---|---|---|
| Accountants and Auditors | 1,449,500 | 124,200 |
| Electricians | 757,220 | 81,000 |
| General and Operations Managers | 3,503,020 | 308,700 |
| Medical Assistants | 817,870 | 112,300 |
| Middle School Teachers, Except Special and Career/Technical Education | 620,090 | 40,500 |
| Registered Nurses | 3,379,720 | 189,100 |
| Retail Salespersons | 3,897,860 | 555,800 |
| Software Developers | 1,687,890 | 115,200 |



