Distance enrollment jumped in 2020–21, then partly receded
National fall enrollment moved sharply toward distance study in 2020–21, then shifted back by 2023–24.
Published artifacts
National fall enrollment by distance participation, 2014–15 to 2023–24
- Exclusively distance
- Some distance
- No distance
| Collection cycle | Exclusively distance | Some distance | No distance |
|---|---|---|---|
| 2014-15 | 2,859,366 | 2,945,005 | 15,184,853 |
| 2015-16 | 2,909,538 | 3,133,104 | 14,671,063 |
| 2016-17 | 3,012,073 | 3,364,476 | 14,155,278 |
| 2017-18 | 3,136,838 | 3,558,906 | 13,731,893 |
| 2018-19 | 3,295,883 | 3,720,828 | 13,264,334 |
| 2019-20 | 3,476,721 | 3,861,100 | 12,916,619 |
| 2020-21 | 8,961,704 | 5,430,432 | 5,271,634 |
| 2021-22 | 5,745,664 | 5,642,840 | 7,923,201 |
| 2022-23 | 4,976,054 | 5,281,450 | 8,951,801 |
| 2023-24 | 5,072,500 | 5,435,052 | 9,196,036 |



