Copilot task applicability, job growth, and employment scale
A three-measure view of observed Bing Copilot task applicability, BLS projected growth, and current national employment.
Published artifacts
Observed Copilot applicability against projected job growth
| Occupation Title | Microsoft AI applicability score | Projected employment growth, 2024–34 | May 2025 national employment |
|---|---|---|---|
| Interpreters and Translators | 0.49 | 1.7% | 52,060 |
| Writers and Authors | 0.45 | 3.6% | 47,940 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 0.45 | 3.1% | 1,256,010 |
| Computer Numerically Controlled Tool Programmers | 0.42 | 12.8% | 28,500 |
| Broadcast Announcers and Radio Disc Jockeys | 0.41 | -5.5% | 21,240 |
| Customer Service Representatives | 0.41 | -5.5% | 2,595,750 |
| Telemarketers | 0.4 | -22.1% | 58,430 |
| News Analysts, Reporters, and Journalists | 0.38 | -3.9% | 39,250 |
| Passenger Attendants | 0.38 | 4.7% | 27,110 |
| Technical Writers | 0.37 | 0.9% | 45,500 |
| Concierges | 0.37 | 2.3% | 49,240 |
| Editors | 0.37 | 0.6% | 91,690 |
| Business Teachers, Postsecondary | 0.37 | 5.7% | 82,150 |
| Public Relations Specialists | 0.37 | 4.8% | 283,380 |
| Data Scientists | 0.36 | 33.5% | 262,440 |
| Personal Financial Advisors | 0.36 | 9.6% | 266,800 |
| Web Developers | 0.35 | 7.5% | 70,190 |
| Advertising Sales Agents | 0.35 | -6.4% | 91,700 |
| Management Analysts | 0.35 | 8.8% | 898,280 |
| Brokerage Clerks | 0.35 | -9.5% | 35,940 |



