Claude use leans toward automation or augmentation
A channel-specific comparison of automation and augmentation shares for occupations with the largest observed Claude.ai usage shares.
Published artifacts
Automation and augmentation shares in observed Claude.ai use
- Automation
- Augmentation
| Occupation specialization | Automation | Augmentation |
|---|---|---|
| Document Management Specialists | 67.4% | 32.6% |
| Librarians and Media Collections Specialists | 50.7% | 49.3% |
| Counter and Rental Clerks | 43.5% | 56.5% |
| Editors | 33.6% | 66.4% |
| Writers and Authors | 28.5% | 71.5% |
| Computer User Support Specialists | 65.6% | 34.4% |
| Computer Systems Analysts | 84.2% | 15.8% |
| Web and Digital Interface Designers | 51.3% | 48.7% |



